Phylogeny of Cas9 determines functional exchangeability of dual-RNA and Cas9 among orthologous type II CRISPR-Cas systems.
dc.contributor.author | Fonfara, Ines | |
dc.contributor.author | Le Rhun, Anaïs | |
dc.contributor.author | Chylinski, Krzysztof | |
dc.contributor.author | Makarova, Kira S | |
dc.contributor.author | Lécrivain, Anne-Laure | |
dc.contributor.author | Bzdrenga, Janek | |
dc.contributor.author | Koonin, Eugene V | |
dc.contributor.author | Charpentier, Emmanuelle | |
dc.date.accessioned | 2013-12-06T10:19:05Z | |
dc.date.available | 2013-12-06T10:19:05Z | |
dc.date.issued | 2013-11-22 | |
dc.identifier.citation | Phylogeny of Cas9 determines functional exchangeability of dual-RNA and Cas9 among orthologous type II CRISPR-Cas systems. 2013: Nucleic Acids Res. | en |
dc.identifier.issn | 1362-4962 | |
dc.identifier.pmid | 24270795 | |
dc.identifier.doi | 10.1093/nar/gkt1074 | |
dc.identifier.uri | http://hdl.handle.net/10033/306423 | |
dc.description.abstract | The CRISPR-Cas-derived RNA-guided Cas9 endonuclease is the key element of an emerging promising technology for genome engineering in a broad range of cells and organisms. The DNA-targeting mechanism of the type II CRISPR-Cas system involves maturation of tracrRNA:crRNA duplex (dual-RNA), which directs Cas9 to cleave invading DNA in a sequence-specific manner, dependent on the presence of a Protospacer Adjacent Motif (PAM) on the target. We show that evolution of dual-RNA and Cas9 in bacteria produced remarkable sequence diversity. We selected eight representatives of phylogenetically defined type II CRISPR-Cas groups to analyze possible coevolution of Cas9 and dual-RNA. We demonstrate that these two components are interchangeable only between closely related type II systems when the PAM sequence is adjusted to the investigated Cas9 protein. Comparison of the taxonomy of bacterial species that harbor type II CRISPR-Cas systems with the Cas9 phylogeny corroborates horizontal transfer of the CRISPR-Cas loci. The reported collection of dual-RNA:Cas9 with associated PAMs expands the possibilities for multiplex genome editing and could provide means to improve the specificity of the RNA-programmable Cas9 tool. | |
dc.language | ENG | |
dc.rights | Archived with thanks to Nucleic acids research | en |
dc.title | Phylogeny of Cas9 determines functional exchangeability of dual-RNA and Cas9 among orthologous type II CRISPR-Cas systems. | |
dc.type | Article | en |
dc.contributor.department | The Laboratory for Molecular Infection Medicine Sweden (MIMS), Umeå Centre for Microbial Research (UCMR), Department of Molecular Biology, Umeå University, Umeå S-90187, Sweden, Helmholtz Centre for Infection Research, Department of Regulation in Infection Biology, Braunschweig D-38124, Germany, Deptartment of Biochemistry and Cell Biology, Max F. Perutz Laboratories, University of Vienna, Vienna A-1030, Austria, National Center for Biotechnology Information, National Library of Medicine, National Institutes of Health, Bethesda, MD 20894, USA and Hannover Medical School, Hannover D-30625, Germany. | en |
dc.identifier.journal | Nucleic acids research | en |
refterms.dateFOA | 2018-06-13T07:22:54Z | |
html.description.abstract | The CRISPR-Cas-derived RNA-guided Cas9 endonuclease is the key element of an emerging promising technology for genome engineering in a broad range of cells and organisms. The DNA-targeting mechanism of the type II CRISPR-Cas system involves maturation of tracrRNA:crRNA duplex (dual-RNA), which directs Cas9 to cleave invading DNA in a sequence-specific manner, dependent on the presence of a Protospacer Adjacent Motif (PAM) on the target. We show that evolution of dual-RNA and Cas9 in bacteria produced remarkable sequence diversity. We selected eight representatives of phylogenetically defined type II CRISPR-Cas groups to analyze possible coevolution of Cas9 and dual-RNA. We demonstrate that these two components are interchangeable only between closely related type II systems when the PAM sequence is adjusted to the investigated Cas9 protein. Comparison of the taxonomy of bacterial species that harbor type II CRISPR-Cas systems with the Cas9 phylogeny corroborates horizontal transfer of the CRISPR-Cas loci. The reported collection of dual-RNA:Cas9 with associated PAMs expands the possibilities for multiplex genome editing and could provide means to improve the specificity of the RNA-programmable Cas9 tool. |
Files in this item
This item appears in the following Collection(s)
-
publications of the department Regulation of infection [12]
Leiter: Frau Prof. Dr. Emmanuelle Charpentier