Production and crystallization of a panel of structure-based mutants of the human myelin peripheral membrane protein P2.
dc.contributor.author | Lehtimäki, Mari | |
dc.contributor.author | Laulumaa, Saara | |
dc.contributor.author | Ruskamo, Salla | |
dc.contributor.author | Kursula, Petri | |
dc.date.accessioned | 2014-06-11T13:22:33Z | en |
dc.date.available | 2014-06-11T13:22:33Z | en |
dc.date.issued | 2012-11-01 | en |
dc.identifier.citation | Production and crystallization of a panel of structure-based mutants of the human myelin peripheral membrane protein P2. 2012, 68 (Pt 11):1359-62 Acta Crystallogr. Sect. F Struct. Biol. Cryst. Commun. | en |
dc.identifier.issn | 1744-3091 | en |
dc.identifier.pmid | 23143249 | en |
dc.identifier.doi | 10.1107/S1744309112039036 | en |
dc.identifier.uri | http://hdl.handle.net/10033/320795 | en |
dc.description.abstract | The myelin sheath is a multilayered membrane that surrounds and insulates axons in the nervous system. One of the proteins specific to the peripheral nerve myelin is P2, a protein that is able to stack lipid bilayers. With the goal of obtaining detailed information on the structure-function relationship of P2, 14 structure-based mutated variants of human P2 were generated and produced. The mutants were designed to potentially affect the binding of lipid bilayers by P2. All mutated variants were also crystallized and preliminary crystallographic data are presented. The structural data from the mutants will be combined with diverse functional assays in order to elucidate the fine details of P2 function at the molecular level. | |
dc.language.iso | en | en |
dc.rights | Archived with thanks to Acta crystallographica. Section F, Structural biology and crystallization communications | en |
dc.subject.mesh | Amino Acid Substitution | en |
dc.subject.mesh | Crystallization | en |
dc.subject.mesh | Escherichia coli | en |
dc.subject.mesh | Humans | en |
dc.subject.mesh | Hydrophobic and Hydrophilic Interactions | en |
dc.subject.mesh | Models, Molecular | en |
dc.subject.mesh | Mutagenesis, Site-Directed | en |
dc.subject.mesh | Myelin P2 Protein | en |
dc.subject.mesh | Protein Structure, Secondary | en |
dc.subject.mesh | Protein Structure, Tertiary | en |
dc.subject.mesh | X-Ray Diffraction | en |
dc.title | Production and crystallization of a panel of structure-based mutants of the human myelin peripheral membrane protein P2. | en |
dc.type | Article | en |
dc.identifier.journal | Acta crystallographica. Section F, Structural biology and crystallization communications | en |
refterms.dateFOA | 2018-06-13T19:36:19Z | |
html.description.abstract | The myelin sheath is a multilayered membrane that surrounds and insulates axons in the nervous system. One of the proteins specific to the peripheral nerve myelin is P2, a protein that is able to stack lipid bilayers. With the goal of obtaining detailed information on the structure-function relationship of P2, 14 structure-based mutated variants of human P2 were generated and produced. The mutants were designed to potentially affect the binding of lipid bilayers by P2. All mutated variants were also crystallized and preliminary crystallographic data are presented. The structural data from the mutants will be combined with diverse functional assays in order to elucidate the fine details of P2 function at the molecular level. |
Files in this item
This item appears in the following Collection(s)
-
publications of the research group CSSB [12]
structural biology of the cytoskeleton