CD4+ natural regulatory T cells prevent experimental cerebral malaria via CTLA-4 when expanded in vivo.
dc.contributor.author | Haque, Ashraful | |
dc.contributor.author | Best, Shannon E | |
dc.contributor.author | Amante, Fiona H | |
dc.contributor.author | Mustafah, Seri | |
dc.contributor.author | Desbarrieres, Laure | |
dc.contributor.author | de Labastida, Fabian | |
dc.contributor.author | Sparwasser, Tim | |
dc.contributor.author | Hill, Geoffrey R | |
dc.contributor.author | Engwerda, Christian R | |
dc.date.accessioned | 2015-04-23T08:56:44Z | en |
dc.date.available | 2015-04-23T08:56:44Z | en |
dc.date.issued | 2010 | en |
dc.identifier.citation | CD4+ natural regulatory T cells prevent experimental cerebral malaria via CTLA-4 when expanded in vivo. 2010, 6 (12):e1001221 PLoS Pathog. | en |
dc.identifier.issn | 1553-7374 | en |
dc.identifier.pmid | 21170302 | en |
dc.identifier.doi | 10.1371/journal.ppat.1001221 | en |
dc.identifier.uri | http://hdl.handle.net/10033/550487 | en |
dc.description.abstract | Studies in malaria patients indicate that higher frequencies of peripheral blood CD4(+) Foxp3(+) CD25(+) regulatory T (Treg) cells correlate with increased blood parasitemia. This observation implies that Treg cells impair pathogen clearance and thus may be detrimental to the host during infection. In C57BL/6 mice infected with Plasmodium berghei ANKA, depletion of Foxp3(+) cells did not improve parasite control or disease outcome. In contrast, elevating frequencies of natural Treg cells in vivo using IL-2/anti-IL-2 complexes resulted in complete protection against severe disease. This protection was entirely dependent upon Foxp3(+) cells and resulted in lower parasite biomass, impaired antigen-specific CD4(+) T and CD8(+) T cell responses that would normally promote parasite tissue sequestration in this model, and reduced recruitment of conventional T cells to the brain. Furthermore, Foxp3(+) cell-mediated protection was dependent upon CTLA-4 but not IL-10. These data show that T cell-mediated parasite tissue sequestration can be reduced by regulatory T cells in a mouse model of malaria, thereby limiting malaria-induced immune pathology. | |
dc.language.iso | en | en |
dc.subject.mesh | Animals | en |
dc.subject.mesh | Antigens, CD | en |
dc.subject.mesh | CD4-Positive T-Lymphocytes | en |
dc.subject.mesh | CD8-Positive T-Lymphocytes | en |
dc.subject.mesh | CTLA-4 Antigen | en |
dc.subject.mesh | Cell Proliferation | en |
dc.subject.mesh | Forkhead Transcription Factors | en |
dc.subject.mesh | Interleukin-10 | en |
dc.subject.mesh | Malaria, Cerebral | en |
dc.subject.mesh | Mice | en |
dc.subject.mesh | Mice, Inbred C57BL | en |
dc.subject.mesh | Plasmodium berghei | en |
dc.subject.mesh | T-Lymphocytes, Regulatory | en |
dc.title | CD4+ natural regulatory T cells prevent experimental cerebral malaria via CTLA-4 when expanded in vivo. | en |
dc.type | Article | en |
dc.identifier.journal | PLoS pathogens | en |
refterms.dateFOA | 2018-06-12T20:01:37Z | |
html.description.abstract | Studies in malaria patients indicate that higher frequencies of peripheral blood CD4(+) Foxp3(+) CD25(+) regulatory T (Treg) cells correlate with increased blood parasitemia. This observation implies that Treg cells impair pathogen clearance and thus may be detrimental to the host during infection. In C57BL/6 mice infected with Plasmodium berghei ANKA, depletion of Foxp3(+) cells did not improve parasite control or disease outcome. In contrast, elevating frequencies of natural Treg cells in vivo using IL-2/anti-IL-2 complexes resulted in complete protection against severe disease. This protection was entirely dependent upon Foxp3(+) cells and resulted in lower parasite biomass, impaired antigen-specific CD4(+) T and CD8(+) T cell responses that would normally promote parasite tissue sequestration in this model, and reduced recruitment of conventional T cells to the brain. Furthermore, Foxp3(+) cell-mediated protection was dependent upon CTLA-4 but not IL-10. These data show that T cell-mediated parasite tissue sequestration can be reduced by regulatory T cells in a mouse model of malaria, thereby limiting malaria-induced immune pathology. |
Files in this item
This item appears in the following Collection(s)
-
publications of the TwinCore unit Infection immunology [80]
Publications of the Twincore Experimentelle Infektionsforschung