Discovering Yersinia-Host Interactions by Tissue Dual RNA-Seq.
| dc.contributor.author | Kusmierek, Maria | |
| dc.contributor.author | Heroven, Ann Kathrin | |
| dc.contributor.author | Beckstette, Michael | |
| dc.contributor.author | Nuss, Aaron M | |
| dc.contributor.author | Dersch, Petra | |
| dc.date.accessioned | 2019-10-16T09:07:25Z | |
| dc.date.available | 2019-10-16T09:07:25Z | |
| dc.date.issued | 2019-01-01 | |
| dc.identifier.citation | Methods Mol Biol. 2019;2010:99-116. doi: 10.1007/978-1-4939-9541-7_8. | en_US |
| dc.identifier.issn | 1940-6029 | |
| dc.identifier.pmid | 31177434 | |
| dc.identifier.doi | 10.1007/978-1-4939-9541-7_8 | |
| dc.identifier.uri | http://hdl.handle.net/10033/621979 | |
| dc.description.abstract | A detailed knowledge about virulence-relevant genes, as well as where and when they are expressed during the course of an infection is required to obtain a comprehensive understanding of the complex host-pathogen interactions. The development of unbiased probe-independent RNA sequencing (RNA-seq) approaches has dramatically changed transcriptomics. It allows simultaneous monitoring of genome-wide, infection-linked transcriptional alterations of the host tissue and colonizing pathogens. Here, we provide a detailed protocol for the preparation and analysis of lymphatic tissue infected with the mainly extracellularly growing pathogen Yersinia pseudotuberculosis. This method can be used as a powerful tool for the discovery of Yersinia-induced host responses, colonization and persistence strategies of the pathogen, and underlying regulatory processes. Furthermore, we describe computational methods with which we analyzed obtained datasets. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Host-adapted metabolism | en_US |
| dc.subject | Host–pathogen interaction | en_US |
| dc.subject | Non-coding RNAs | en_US |
| dc.subject | Tissue dual RNA-seq | en_US |
| dc.subject | Transcriptomics | en_US |
| dc.subject | Yersinia infection | en_US |
| dc.title | Discovering Yersinia-Host Interactions by Tissue Dual RNA-Seq. | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | HZI,Helmholtz-Zentrum für Infektionsforschung GmbH, Inhoffenstr. 7,38124 Braunschweig, Germany. | en_US |
| dc.identifier.journal | Methods in molecular biology | en_US |
| dc.source.journaltitle | Methods in molecular biology (Clifton, N.J.) |


