Functional omics analyses reveal only minor effects of microRNAs on human somatic stem cell differentiation.
| dc.contributor.author | Schira-Heinen, Jessica | |
| dc.contributor.author | Czapla, Agathe | |
| dc.contributor.author | Hendricks, Marion | |
| dc.contributor.author | Kloetgen, Andreas | |
| dc.contributor.author | Wruck, Wasco | |
| dc.contributor.author | Adjaye, James | |
| dc.contributor.author | Kögler, Gesine | |
| dc.contributor.author | Werner Müller, Hans | |
| dc.contributor.author | Stühler, Kai | |
| dc.contributor.author | Trompeter, Hans-Ingo | |
| dc.date.accessioned | 2020-03-06T15:16:57Z | |
| dc.date.available | 2020-03-06T15:16:57Z | |
| dc.date.issued | 2020-02-24 | |
| dc.identifier.citation | Sci Rep. 2020 Feb 24;10(1):3284. doi: 10.1038/s41598-020-60065-8. | en_US |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.pmid | 32094412 | |
| dc.identifier.doi | 10.1038/s41598-020-60065-8 | |
| dc.identifier.uri | http://hdl.handle.net/10033/622192 | |
| dc.description.abstract | The contribution of microRNA-mediated posttranscriptional regulation on the final proteome in differentiating cells remains elusive. Here, we evaluated the impact of microRNAs (miRNAs) on the proteome of human umbilical cord blood-derived unrestricted somatic stem cells (USSC) during retinoic acid (RA) differentiation by a systemic approach using next generation sequencing analysing mRNA and miRNA expression and quantitative mass spectrometry-based proteome analyses. Interestingly, regulation of mRNAs and their dedicated proteins highly correlated during RA-incubation. Additionally, RA-induced USSC demonstrated a clear separation from native USSC thereby shifting from a proliferating to a metabolic phenotype. Bioinformatic integration of up- and downregulated miRNAs and proteins initially implied a strong impact of the miRNome on the XXL-USSC proteome. However, quantitative proteome analysis of the miRNA contribution on the final proteome after ectopic overexpression of downregulated miR-27a-5p and miR-221-5p or inhibition of upregulated miR-34a-5p, respectively, followed by RA-induction revealed only minor proportions of differentially abundant proteins. In addition, only small overlaps of these regulated proteins with inversely abundant proteins in non-transfected RA-treated USSC were observed. Hence, mRNA transcription rather than miRNA-mediated regulation is the driving force for protein regulation upon RA-incubation, strongly suggesting that miRNAs are fine-tuning regulators rather than active primary switches during RA-induction of USSC. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | NPG | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | Functional omics analyses reveal only minor effects of microRNAs on human somatic stem cell differentiation. | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | BRICS, Braunschweiger Zentrum für Systembiologie, Rebenring 56,38106 Braunschweig, Germany. | en_US |
| dc.identifier.journal | Syientific reports | en_US |
| refterms.dateFOA | 2020-03-06T15:16:57Z | |
| dc.source.journaltitle | Scientific reports |


