THE PRACTICAL ASPECTS OF LABORATORY LEACHING STUDIES
dc.contributor.author | Bruynesteyn, A. | |
dc.contributor.author | Duncan, D. W. | |
dc.date.accessioned | 2020-06-29T14:00:36Z | |
dc.date.available | 2020-06-29T14:00:36Z | |
dc.date.issued | 1977 | |
dc.date.submitted | 2020-06 | |
dc.identifier.uri | http://hdl.handle.net/10033/622321 | |
dc.description.abstract | To construct and operate leach dumps under optimum conditions, it is necessary to study the leaching characteristics of leach ores. Knowing how a particular Jeach ore will behave under commercial conditions will make it possible to design both the physical and operational parameters of a leach dump so that the ore will yield a maximum amount of metal in minimum time. The paper discusses a two phase investigation program consisting of a preliminary low cost investigation to determine a mineral's general amenability to the leaching process and a series of large column tests which can be used to provide the necessary practical data for commercial applications, examples of which are discussed. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | THE PRACTICAL ASPECTS OF LABORATORY LEACHING STUDIES | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | B. C. Research 3650 Wesbrook Mall Vancouver, B. C., Canada V6S 2L2 Telex: 04-507748 | en_US |
dc.identifier.journal | Conference Bacterial Leaching 1977, 129-137 | en_US |
refterms.dateFOA | 2020-06-29T14:00:37Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]