ELECTRO-LEACHING OF CHALCOPYRITE
dc.contributor.author | Illi, H. | |
dc.contributor.author | Bertram, R. | |
dc.date.accessioned | 2020-06-30T14:04:50Z | |
dc.date.available | 2020-06-30T14:04:50Z | |
dc.date.issued | 1977 | |
dc.date.submitted | 2020-06 | |
dc.identifier.uri | http://hdl.handle.net/10033/622328 | |
dc.description.abstract | Samples of naturally occurring chalcopyrite were dissolved anodically under potentiostatic conditions in various electrolytes. Limiting currents through the supply of holes were not observed. Because of the high current densities, even with a slight overpotential one observes a considerable resistance polarization depending on the conductivity of the electrolyte. A comparison with the results obtained through the leaching in the absence of current shows that the dissolution of the ore is strongly activated through the application of an external potential. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | ELECTRO-LEACHING OF CHALCOPYRITE | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Institut flir Physikalische Chemie, Technische Universitdt Braunschweig, Braunschweig, FRG | en_US |
dc.identifier.journal | Conference Bacterial Leaching 1977, 201-209 | en_US |
refterms.dateFOA | 2020-06-30T14:04:51Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]