EXPERIMENTS ON COMBINED ELECTRO AND BACTERIAL LEACHING (Short Communication)
dc.contributor.author | Tepper, K. P. | |
dc.contributor.author | Näveke, R. | |
dc.date.accessioned | 2020-06-30T14:11:02Z | |
dc.date.available | 2020-06-30T14:11:02Z | |
dc.date.issued | 1977 | |
dc.date.submitted | 2020-06 | |
dc.identifier.uri | http://hdl.handle.net/10033/622329 | |
dc.description.abstract | The influence of direct current and of current with changing the poles two times per sec at intensities of 0,2...15 mA and at tensions of 12...170 Von leaching of pyrite dispersed in quartzite in percolators with Thiobacillus ferrooxidans was studied. The solution of iron was accelerated by bacteria without current and by current without bacteria, but in combination the acceleration did not exceed the sum of both single effects. The results suggest that there is no direct elec- trophysiological influence of current on bacteria under conditions of our experiments. At present we try to utilize indirect electrochemical effects of current on bacterial leaching of chalcopyrite. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | EXPERIMENTS ON COMBINED ELECTRO AND BACTERIAL LEACHING (Short Communication) | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Lehrstuhl für Mikrobiologie, Technische Universitat Braunschweig Braunschweig, FRG | en_US |
dc.identifier.journal | Conference Bacterial Leaching 1977, 211-216 | en_US |
refterms.dateFOA | 2020-06-30T14:11:02Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]