Diversely Functionalised Cytochalasins through Mutasynthesis and Semi-Synthesis.
| dc.contributor.author | Wang, Chongqing | |
| dc.contributor.author | Lambert, Christopher | |
| dc.contributor.author | Hauser, Maurice | |
| dc.contributor.author | Deuschmann, Adrian | |
| dc.contributor.author | Zeilinger, Carsten | |
| dc.contributor.author | Rottner, Klemens | |
| dc.contributor.author | Stradal, Theresia E B | |
| dc.contributor.author | Stadler, Marc | |
| dc.contributor.author | Skellam, Elizabeth J | |
| dc.contributor.author | Cox, Russell J | |
| dc.date.accessioned | 2020-10-28T14:15:11Z | |
| dc.date.available | 2020-10-28T14:15:11Z | |
| dc.date.issued | 2020-06-02 | |
| dc.identifier.citation | Chemistry. 2020 Jun 2. doi: 10.1002/chem.202002241. | en_US |
| dc.identifier.pmid | 32484589 | |
| dc.identifier.doi | 10.1002/chem.202002241 | |
| dc.identifier.uri | http://hdl.handle.net/10033/622546 | |
| dc.description.abstract | Mutasynthesis of pyrichalasin H from Magnaporthe grisea NI980 yielded a series of unprecedented 4'-substituted cytochalasin analogues in titres as high as the wild-type system (≈60 mg L-1 ). Halogenated, O-alkyl, O-allyl and O-propargyl examples were formed, as well as a 4'-azido analogue. 4'-O-Propargyl and 4'-azido analogues reacted smoothly in Huisgen cycloaddition reactions, whereas p-Br and p-I compounds reacted in Pd-catalysed cross-coupling reactions. A series of examples of biotin-linked, dye-linked and dimeric cytochalasins was rapidly created. In vitro and in vivo bioassays of these compounds showed that the 4'-halogenated and azido derivatives retained their cytotoxicity and antifungal activities; but a unique 4'-amino analogue was inactive. Attachment of larger substituents attenuated the bioactivities. In vivo actin-binding studies with adherent mammalian cells showed that actin remains the likely intracellular target. Dye-linked compounds revealed visualisation of intracellular actin structures even in the absence of phalloidin, thus constituting a potential new class of actin-visualisation tools with filament-barbed end-binding specificity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | cytochalasins | en_US |
| dc.subject | molecular tools | en_US |
| dc.subject | mutasynthesis | en_US |
| dc.subject | semi-synthesis | en_US |
| dc.title | Diversely Functionalised Cytochalasins through Mutasynthesis and Semi-Synthesis. | en_US |
| dc.type | Article | en_US |
| dc.identifier.eissn | 1521-3765 | |
| dc.contributor.department | HZI,Helmholtz-Zentrum für Infektionsforschung GmbH, Inhoffenstr. 7,38124 Braunschweig, Germany. | en_US |
| dc.identifier.journal | Chemistry (Weinheim an der Bergstrasse, Germany) | en_US |
| refterms.dateFOA | 2020-10-28T14:15:11Z | |
| dc.source.journaltitle | Chemistry (Weinheim an der Bergstrasse, Germany) | |
| dc.source.country | Germany |


