LOW COST DATA ACQUISITION AND ANALYSIS WITH ON-LINE DESK CALCULATORS
dc.contributor.author | Hampel, W. | |
dc.contributor.author | Bach, H. P. | |
dc.contributor.author | Röhr, M. | |
dc.date.accessioned | 2022-11-02T10:51:03Z | |
dc.date.available | 2022-11-02T10:51:03Z | |
dc.date.issued | 1976 | |
dc.date.submitted | 2022-11-02 | |
dc.identifier.citation | Workshop Computer Apllications in Fermentation Technology 1976, 47 - 57 | en_US |
dc.identifier.uri | http://hdl.handle.net/10033/623256 | |
dc.description.abstract | A low cost version for the interfacing of a programmable desk calculator to a well instrumented fermentation system is described providing the possibilities of data acquisition and on-line as well as off-line data analysis with high efficiency and flexibility, which enables also smaller research units to perform advanced fermentation research on the laboratory or pilot-plant scale. Further advantages of the present configuration are the ease of programming and the versatility of almost every part of the system. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.title | LOW COST DATA ACQUISITION AND ANALYSIS WITH ON-LINE DESK CALCULATORS | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Institute of Biochemical Technology and Microbiology University of Technology, Vienna, Austria | en_US |
dc.identifier.journal | Workshop Computer Applicaions in Fermentation Technology 1976 | en_US |
refterms.dateFOA | 2022-11-02T10:51:03Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]