APPLICATION OF AN ON-LINE SYSTEM OF COUPLED COMPUTERS TO FERMENTATION MODELLING
dc.contributor.author | Reuß, M. | |
dc.contributor.author | Jefferis, Raymond P. | |
dc.contributor.author | Lehmann, J. | |
dc.date.accessioned | 2022-11-02T11:11:45Z | |
dc.date.available | 2022-11-02T11:11:45Z | |
dc.date.issued | 1976 | |
dc.date.submitted | 2022-11-02 | |
dc.identifier.citation | Workshop Computer Apllications in Fermentation Technology 1976, 107 - 124 | en_US |
dc.identifier.uri | http://hdl.handle.net/10033/623260 | |
dc.description.abstract | The application of the method of quasilinearization to fermentation modelling is discussed. The text includes a tutorial explanation of the method. Examples include parameter identification in a growth model and both parameter and state estimation in a column reactor. The latter example was performed by an on-line system of coupled process and time-sharing computers. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.title | APPLICATION OF AN ON-LINE SYSTEM OF COUPLED COMPUTERS TO FERMENTATION MODELLING | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Gesellschaft für Biotechnologische Forschung (GBF) | en_US |
dc.identifier.journal | Workshop Computer Applicaions in Fermentation Technology 1976 | en_US |
refterms.dateFOA | 2022-11-02T11:11:45Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]