IDENTIFICATION OF FERMENTATIONS BY POLYNOMIAL METHODS
dc.contributor.author | Ribot, D. | |
dc.date.accessioned | 2022-11-02T12:56:41Z | |
dc.date.available | 2022-11-02T12:56:41Z | |
dc.date.issued | 1976 | |
dc.date.submitted | 2022-11-02 | |
dc.identifier.citation | Workshop Computer Apllications in Fermentation Technology 1976, 125 - 139 | en_US |
dc.identifier.uri | http://hdl.handle.net/10033/623261 | |
dc.description.abstract | The measure of the state variables of a fermentation (biomass and substrate concentration) is always liable to error. It is possible to reconstitute well enough the rates of their variations during a transient state, by a polynomial smoothing. By calculation of the derivative polynomial, the values of the growth rate HM and the global conversion rate R. at each moment can be deduced. The fermentation parameters are then identified through 2 linear smoothings. The method is tested with data obtained by simulation and given purposely noisy (known parameters). It is applied in order to determine the growth parameters of a continuous fermentation. The advantage of this direct method upon the usual sequential techniques is its rapidity and its small occupation of the central memory of the computer. It can be applied to continuous or discontinuous fermentation. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.title | IDENTIFICATION OF FERMENTATIONS BY POLYNOMIAL METHODS | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Laboratoire d'Automatique et d'Analyse des Systémes du C.N.R.S. Institut National des Sciences Appliquées - TOULOUSE - France | en_US |
dc.identifier.journal | Workshop Computer Applicaions in Fermentation Technology 1976 | en_US |
refterms.dateFOA | 2022-11-02T12:56:42Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [338]