MATHEMATISCHE BEHANDLUNG VON SINGLE-CELL-PROTEIN-PROZESSEN
dc.contributor.author | Luttmann, R. | |
dc.contributor.author | Buchholz, H. | |
dc.contributor.author | Munack, A. | |
dc.contributor.author | Scheiding, W. | |
dc.contributor.author | Zakrzewski, W. | |
dc.contributor.author | Thoma, M. | |
dc.contributor.author | Schügerl, K. | |
dc.contributor.author | Wagner, F | |
dc.date.accessioned | 2022-12-08T10:20:39Z | |
dc.date.available | 2022-12-08T10:20:39Z | |
dc.date.issued | 1982 | |
dc.date.submitted | 2022-12-08 | |
dc.identifier.citation | Mikrobielle Proteingewinnung und Biotechnologie, 2. Symposium, 1980, 27-38 | en_US |
dc.identifier.uri | http://hdl.handle.net/10033/623267 | |
dc.description.abstract | Hansenula polymorpha fed-batch cultivations were carried out on ethanol-substrate in a cocurrent 275 cm high bubble column loop bioreactor. The studied single-cell-protein-( SCP-) processes are time- and spacedependent. The mathematical description leads to a set of coupled nonlinear partial differential equations (distributed parameter system). The model equations contain X-, S-, and 0,- balances in the liquid phases of column and loop as well as 0,-, No- (inert) and C0, - balances in the gas phase of the reactor. Nonstationary model equations have been solved and unknow parameters, volumetric mass transfer coefficient ky +a, 0,- and Syield coefficients, Yyyo and Yyys> 0,- and S-saturation constants, Ko and Ko» have been identified -by fast hybrid simulation methods. Some identified parameters depend strongly on the process conditions, classified into unlimited growth, oxygen transferand substrate-limited growth. The time dependence of parameters during the dynamical processes needs adaptive control strategies. Based on excellent agreement of experiments and mathematical model on-line control algorithmen (OLFO=Open Loop Feedback Optimal Control) have been developed for optimal control of batch processes in tower reactors. | en_US |
dc.language.iso | de | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | MATHEMATISCHE BEHANDLUNG VON SINGLE-CELL-PROTEIN-PROZESSEN | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Institut für Regelungstechnik, Institut für Technische Chemie, Universität Hannover, Gesellschaft für Biotechnologische Forschung mbH., Braunschweig | en_US |
dc.identifier.journal | Mikrobielle Proteingewinnung und Biotechnologie, 2. Symposium, 1980 | en_US |
refterms.dateFOA | 2022-12-08T10:20:39Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]