DISTRIBUTION OF CELLULOSE DEGRADING GRAM-NEGATIVE BACTERIA
| dc.contributor.author | Parish, J. H. | |
| dc.contributor.author | Mullings, Rosanne | |
| dc.date.accessioned | 2023-03-29T09:04:00Z | |
| dc.date.available | 2023-03-29T09:04:00Z | |
| dc.date.issued | 1981-03 | |
| dc.date.submitted | 2023-03-29 | |
| dc.identifier.citation | The Flavobacterium-Cytophaga Group, 179 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10033/623348 | |
| dc.description.abstract | New methods have been developed for the enrichment, purification and characterization of cellulose degrading bacteria from brackish, freshwater and terrestrial habitats. The methods involve the use of bacterial cellulose mats as cellulosic substrates for rapid identification and purification of these organisms. A preliminary survey of 53 isolates of mesophilic aerobic and facultatively anaerobic organisms reveals the following generalizations. (1) All the organisms were Gram-negative and no flagellates were found. (2) From any one habitat the cellulose degraders form tight clusters of related types. (3) The brackish samples from a salt marsh produced two novels types of myxobacteria, tentatively allocated to Polyangium. (4) From freshwater samples, the dominant types were cytophagas (5) An interesting group of organisms capable of degrading cellulose, agar and gelatin was discovered. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GBF - Gesellschaft für Biotechnologische Forschung | en_US |
| dc.relation.ispartofseries | GBF Monograph Series, No. 5 | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | DISTRIBUTION OF CELLULOSE DEGRADING GRAM-NEGATIVE BACTERIA | en_US |
| dc.type | Book chapter | en_US |
| dc.type | conference paper | en_US |
| dc.contributor.department | University of Leeds, Department of Biochemistry, 9 Hyde Terrace, Leeds LS2 9LS, U.K. | en_US |
| dc.identifier.journal | The Flavobacterium-Cytophaga Group | en_US |
| refterms.dateFOA | 2023-03-29T09:04:01Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]


