FIBRE-OPTIC SENSORS FOR CHEMICAL PARAMETERS OF INTEREST IN BIOTECHNOLOGY
dc.contributor.author | Wolfbeis, Otto S. | |
dc.date.accessioned | 2023-08-30T08:55:53Z | |
dc.date.available | 2023-08-30T08:55:53Z | |
dc.date.issued | 1987 | |
dc.date.submitted | 2023-08-30 | |
dc.identifier.citation | Biosensors International Workshop 1987, 197 - 206 | en_US |
dc.identifier.isbn | 0-89573-683-7 | |
dc.identifier.isbn | 3-527-26801-4 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623428 | |
dc.description.abstract | Optical fibres can be used for remotely sensing chemical and physico-chemical parameters that are of interest for proper management of bio- processes as they occur, for instance, in bioreactors. Optical sensors can offer advantages over electrochemical ones because of the lack of reference cells, the immunity towards electromagnetic interferences, and the possibility of heat sterilisation. In this contribution, the principles of waveguide spectroscopy are briefly outlined, and waveguide sensors are classified according to their working principles. The most usual approach in the development of fibre-optic sensors is to provide the end of an optical fibre with a suitable indicator chemistry or a material that responds to the parameter of interest. In contact with the sample, the intensity of reflected, scattered, or re-emitted light is the analytical signal. Representative examples of fibre-optic sensors for oxygen, pH, carbon dioxide, ammonia, electrolytes, and redox status are given. Recently developed sensors for glucose and enzymes shall also be considered. Finally, potential fields of application are presented, and current trends and concepts discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF - Gesellschaft für Biotechnologische Forschung | en_US |
dc.relation.ispartofseries | GBF Monographs, Volume 10 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | FIBRE-OPTIC SENSORS FOR CHEMICAL PARAMETERS OF INTEREST IN BIOTECHNOLOGY | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Analytical Division, Institute of Organic Chemistry, Karl Franzens University, 8010 Graz, Austria | en_US |
dc.identifier.journal | Biosensors International Workshop 1987 | en_US |
refterms.dateFOA | 2023-08-30T08:55:53Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]