FLUORESCENCE-BASED OPTOCHEMICAL SENSORS (OPTODES) AND RELATED BIOSENSORS USING ENZYME-CATALYZED BIOCHEMICAL AND ANTIBODY-LINKED IMMUNOLOGICAL REACTIONS
dc.contributor.author | Opitz, N. | |
dc.contributor.author | Lübbers, D. W. | |
dc.date.accessioned | 2023-08-30T09:00:26Z | |
dc.date.available | 2023-08-30T09:00:26Z | |
dc.date.issued | 1987 | |
dc.date.submitted | 2023-08-30 | |
dc.identifier.citation | Biosensors International Workshop 1987, 207 - 216 | en_US |
dc.identifier.isbn | 0-89573-683-7 | |
dc.identifier.isbn | 3-527-26801-4 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623429 | |
dc.description.abstract | The principles and some technical properties of fluorescence-based optochemical sensors (optodes) involving membrane-protected O9- and pH-sensitive fluorescent indicator molecules are presented for the continuous measurement of oxygen, carbondioxide and hydrogen ion activities as well as ionic strength. Moreover, sensor-coupled biochemical and immunological reactions, which enable the quantitative determination of various metabolites and hormones on the basis of enzyme-mediated reactions and antigen- antibody interactions are discussed. Finally, some advantages and special features of this new sensor technology are presented in comparison to the conventional electrochemical sensors (electrodes). | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF - Gesellschaft für Biotechnologische Forschung | en_US |
dc.relation.ispartofseries | GBF Monographs, Volume 10 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | FLUORESCENCE-BASED OPTOCHEMICAL SENSORS (OPTODES) AND RELATED BIOSENSORS USING ENZYME-CATALYZED BIOCHEMICAL AND ANTIBODY-LINKED IMMUNOLOGICAL REACTIONS | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Max-Planck-Institut fiir Systemphysiologie, 4600 Dortmund 1, FRG | en_US |
dc.identifier.journal | Biosensors International Workshop 1987 | en_US |
refterms.dateFOA | 2023-08-30T09:00:27Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]