FIBER OPTIC OXYGEN SENSOR
dc.contributor.author | Peterson, John I. | |
dc.contributor.author | Stefansson, Einar | |
dc.date.accessioned | 2023-08-30T09:16:00Z | |
dc.date.available | 2023-08-30T09:16:00Z | |
dc.date.issued | 1987 | |
dc.date.submitted | 2023-08-30 | |
dc.identifier.citation | Biosensors International Workshop 1987, 235 - 241 | en_US |
dc.identifier.isbn | 0-89573-683-7 | |
dc.identifier.isbn | 3-527-26801-4 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623432 | |
dc.description.abstract | In 1978 work was begun on development of a fiber optic oxygen partial pressure sensor for physiological application. Originally a search was made for an optical absorption indicator, but since one with suitable stability could not be found, a sensor was developed based on the fluorescence quenching principles demonstrated by Kautsky and Hirsch. The original sensor, based on a dye adsorbed on a hydrophobic support enclosed in a porous envelope, has been further developed into a needle form for physiological research applications. Instrumentation to use the sensor has followed an evolutionary path. The principal problem has been to obtain low drift and good stability of the calibration. A computer operated instrument has just been completed, which is expected to be suitable for a variety of research applications. A series of experiments to measure PO, in dogs' eyes were done with a prototype instrument in comparison with a polarographic electrode, and future work on human subjects is planned with the new instrument. This requires operation of the sensor in a high ambient light level. The instrumentation and measurements will be described. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF - Gesellschaft für Biotechnologische Forschung | en_US |
dc.relation.ispartofseries | GBF Monographs, Volume 10 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | FIBER OPTIC OXYGEN SENSOR | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Biomedical Engineeering and Instrumentation Branch Division of Research Services National Institutes of Health Bethesda Maryland 20892 * Assistant Professor Department of Ophthalmology DUKE UNIVERSITY MEDICAL CENTER Durham North Carolina 27710 | en_US |
dc.identifier.journal | Biosensors International Workshop 1987 | en_US |
refterms.dateFOA | 2023-08-30T09:16:02Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]