AN AMPEROMETRIC GLUCOSE SENSOR WITH COMBINED ENZYME LAYERS
dc.contributor.author | Weiss, Thomas | |
dc.contributor.author | Cammann, Karl | |
dc.date.accessioned | 2023-08-30T09:47:17Z | |
dc.date.available | 2023-08-30T09:47:17Z | |
dc.date.issued | 1987 | |
dc.date.submitted | 2023-08-30 | |
dc.identifier.citation | Biosensors International Workshop 1987, 267 - 268 | en_US |
dc.identifier.isbn | 0-89573-683-7 | |
dc.identifier.isbn | 3-527-26801-4 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623439 | |
dc.description.abstract | An amperometric needle-type glucose sensor (1) consisting of a silver tube (cathode) and a platinum wire (anode) was developed. The sensor was provided with two enzyme layers (glucose oxidase (GOD) in cellulose acetate, catalase). The destructive influence of H,0, generated in the GOD layer could be minimized and the oxygen dependence of the analytical signal was improved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF - Gesellschaft für Biotechnologische Forschung | en_US |
dc.relation.ispartofseries | GBF Monographs, Volume 10 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | AN AMPEROMETRIC GLUCOSE SENSOR WITH COMBINED ENZYME LAYERS | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Anorganisch - Chemisches Institut der Technischen Universität München, Abteilung Analytische Chemie, Lichtenbergstr. 4, D - 8046 Garching, FRG. | en_US |
dc.identifier.journal | Biosensors International Workshop 1987 | en_US |
refterms.dateFOA | 2023-08-30T09:47:18Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]