A CHEMFET MICROCELL SYSTEM FOR MEDICAL AND BIOTECHNOLOGICAL ONLINE ELECTROLYTE MONITORING
dc.contributor.author | Gumbrecht, W. | |
dc.contributor.author | Schelter, W. | |
dc.contributor.author | Montag, B. | |
dc.date.accessioned | 2023-09-06T08:10:06Z | |
dc.date.available | 2023-09-06T08:10:06Z | |
dc.date.issued | 1987 | |
dc.date.submitted | 2023-09-06 | |
dc.identifier.citation | Biosensors International Workshop 1987, 287 - 288 | en_US |
dc.identifier.isbn | 0-89573-683-7 | |
dc.identifier.isbn | 3-527-26801-4 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623447 | |
dc.description.abstract | A ChemFET microcell system for online electrolyte monitoring is described. The sampling sensor element only consists of a two lumen catheter and a sandwich flow through cell with spatially separated ISFETs, temperature sensor and heater. The required sample volume is about 10 ul. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF - Gesellschaft für Biotechnologische Forschung | en_US |
dc.relation.ispartofseries | GBF Monographs, Volume 10 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | A CHEMFET MICROCELL SYSTEM FOR MEDICAL AND BIOTECHNOLOGICAL ONLINE ELECTROLYTE MONITORING | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Siemens AG, ZFE AMF32, Paul-Gossen-StraBe 100, D-8520 Erlangen | en_US |
dc.identifier.journal | Biosensors International Workshop 1987 | en_US |
refterms.dateFOA | 2023-09-06T08:10:08Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]