The "Chameleon Surface" : A New Concept for a Solid State Reference Electrode
dc.contributor.author | Kohler, Heinz | |
dc.contributor.author | Kreuer, Klaus-Dieter | |
dc.date.accessioned | 2023-09-06T08:30:01Z | |
dc.date.available | 2023-09-06T08:30:01Z | |
dc.date.issued | 1987 | |
dc.date.submitted | 2023-09-06 | |
dc.identifier.citation | Biosensors International Workshop 1987, 297 - 298 | en_US |
dc.identifier.isbn | 0-89573-683-7 | |
dc.identifier.isbn | 3-527-26801-4 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623452 | |
dc.description.abstract | A new concept for an “all solid state” reference half-cell for use in aqueous solutions based on mixed valent transition metal oxids is presented. XPS-surface analytical measurements demonstrate the adaptation of the surface chemistry to the chemistry of the solution ("Chameleon Surface"). Thus the driving force of the potential formation at the solid/liquid interface is significantly attenuated which may explain the electrochemically observed sub-Nernst sensitivities (~ 10 mV/pH). | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF - Gesellschaft für Biotechnologische Forschung | en_US |
dc.relation.ispartofseries | GBF Monographs, Volume 10 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | The "Chameleon Surface" : A New Concept for a Solid State Reference Electrode | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Conducta GmbH Dieselstr.24. D-7016 Gerlingen | en_US |
dc.identifier.journal | Biosensors International Workshop 1987 | en_US |
refterms.dateFOA | 2023-09-06T08:30:03Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]