OPTICAL SENSORS FOR FERMENTATION PROCESSES
dc.contributor.author | Beyeler, Walter | |
dc.date.accessioned | 2023-09-06T08:50:53Z | |
dc.date.available | 2023-09-06T08:50:53Z | |
dc.date.issued | 1987 | |
dc.date.submitted | 2023-09-06 | |
dc.identifier.citation | Biosensors International Workshop 1987, 309 - 310 | en_US |
dc.identifier.isbn | 0-89573-683-7 | |
dc.identifier.isbn | 3-527-26801-4 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623457 | |
dc.description.abstract | In spite of the great effort of chemical engineers today the on-line measurement in fermentation processes is still limited to physical and chemical quantities. The most important biological parameters, such as biomass, substrate, product or metabolites are still not accessible to on-line measurements. As a company strongly involved in the development and production of measurement equipment for bioprocesses, Ingold Messtechnik AG started a few years ago a research program directed to the development of on-line sensors for biological parameters. For the following reasons an approach using the optical measurement technology has been considered as the most promising one: - The optical measurement technology has at least for laboratory use already reached a very high and sophisticated standard. The future developments of optical components such as semiconductor detectors or fiber optics will certainly increase the versatility of this technique. - There are many compounds of biological origin which can be directly measured by optical methods (e.g. absorption, fluorescence attenuated total reflection). - The combination of optical methods with chemical mediator substances would allow to measure also physical or chemical parameters such as pH or oxygen concentration. The use of enzymes and/or fluorescence labelled antibodies would allow to make this technique highly versatile. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF - Gesellschaft für Biotechnologische Forschung | en_US |
dc.relation.ispartofseries | GBF Monographs, Volume 10 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | OPTICAL SENSORS FOR FERMENTATION PROCESSES | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Ingold Messtechnik AG Industrie Nord CH-8902 Urdorf/Switzerland | en_US |
dc.identifier.journal | Biosensors International Workshop 1987 | en_US |
refterms.dateFOA | 2023-09-06T08:50:54Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]