Culture Fluorescence Studies for Process Monitoring and Control in Biotechnology
| dc.contributor.author | Scheper, Th. | |
| dc.contributor.author | Wehnert, G. | |
| dc.contributor.author | Schügerl, K. | |
| dc.date.accessioned | 2023-09-06T08:54:44Z | |
| dc.date.available | 2023-09-06T08:54:44Z | |
| dc.date.issued | 1987 | |
| dc.date.submitted | 2023-09-06 | |
| dc.identifier.citation | Biosensors International Workshop 1987, 311 - 313 | en_US |
| dc.identifier.isbn | 0-89573-683-7 | |
| dc.identifier.isbn | 3-527-26801-4 | |
| dc.identifier.issn | 0930-4320 | |
| dc.identifier.uri | http://hdl.handle.net/10033/623458 | |
| dc.description.abstract | Efficient "control of biological processes requires che measurement of various biological parameters. The on-line measurement of NADH- dependent culture fluorescence gives a direct insight into the microorganisms during cultivation. A miniaturized microfluorometer with special fibre optics for the simultaneous detection of two different wavelengths was constructed and applied for process monitoring. In addition an Ingold prototyp fluorometer ( Dr. Ingold AG, Switzerland) was also studied. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GBF - Gesellschaft für Biotechnologische Forschung | en_US |
| dc.relation.ispartofseries | GBF Monographs, Volume 10 | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | Culture Fluorescence Studies for Process Monitoring and Control in Biotechnology | en_US |
| dc.type | Book chapter | en_US |
| dc.type | conference paper | en_US |
| dc.contributor.department | Institut für Technische Chemie, Universität Hannover Callinstr. 3 / D3000 Hannover 1 | en_US |
| dc.identifier.journal | Biosensors International Workshop 1987 | en_US |
| refterms.dateFOA | 2023-09-06T08:54:45Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]


