EVANESCENT FIELD FLUORESCENCE DETECTION OF SPECIFIC AND NON-SPECIFIC BINDING OF INSULIN TO RECEPTORCONTAINING PLANAR BILAYERS SUPPORTED ON SUBSTRATES
dc.contributor.author | Sen-Fang, Sui | |
dc.contributor.author | Sackmann, E. | |
dc.date.accessioned | 2023-09-06T08:58:33Z | |
dc.date.available | 2023-09-06T08:58:33Z | |
dc.date.issued | 1987 | |
dc.date.submitted | 2023-09-06 | |
dc.identifier.citation | Biosensors International Workshop 1987, 315 - 316 | en_US |
dc.identifier.isbn | 0-89573-683-7 | |
dc.identifier.isbn | 3-527-26801-4 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623459 | |
dc.description.abstract | Binding of insulin to the receptor leads to a conformational change of the later which is accompanied by a change in lipid/protein interaction, This effect is expected to lead to a change in surface potential of the supported bilayer which could be exploited for biosensors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF - Gesellschaft für Biotechnologische Forschung | en_US |
dc.relation.ispartofseries | GBF Monographs, Volume 10 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | EVANESCENT FIELD FLUORESCENCE DETECTION OF SPECIFIC AND NON-SPECIFIC BINDING OF INSULIN TO RECEPTORCONTAINING PLANAR BILAYERS SUPPORTED ON SUBSTRATES | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Physics Department E22(biophysics), Technical University Munich, 8046 Garching, FRG, | en_US |
dc.identifier.journal | Biosensors International Workshop 1987 | en_US |
refterms.dateFOA | 2023-09-06T08:58:35Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]