SPECTROSCOPIC AND PHENOMENOLOGICAL CHARACTERIZATION OF BIOCHEMICALLY ACTIVE INTERFACES
dc.contributor.author | Göpel, W. | |
dc.contributor.author | Oehme, F. | |
dc.date.accessioned | 2023-09-06T09:48:09Z | |
dc.date.available | 2023-09-06T09:48:09Z | |
dc.date.issued | 1987 | |
dc.date.submitted | 2023-09-06 | |
dc.identifier.citation | Biosensors International Workshop 1987, 341 - 342 | en_US |
dc.identifier.isbn | 0-89573-683-7 | |
dc.identifier.isbn | 3-527-26801-4 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623470 | |
dc.description.abstract | We started to apply new analytical techniques of surface physics to investigate prototypes of biochemically active interfaces both, spectroscopically and phenomenologically. A variety of different experimental tools of surface and interface analysis is now available, which are in use in our laboratories /1/ and listed in the following. Their application makes possible to determine quantum structures of interfaces | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF - Gesellschaft für Biotechnologische Forschung | en_US |
dc.relation.ispartofseries | GBF Monographs, Volume 10 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | SPECTROSCOPIC AND PHENOMENOLOGICAL CHARACTERIZATION OF BIOCHEMICALLY ACTIVE INTERFACES | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Institute of Physical and Theoretical Chemistry University of Tübingen, D - 7400 Tübingen, FRG | en_US |
dc.identifier.journal | Biosensors International Workshop 1987 | en_US |
refterms.dateFOA | 2023-09-06T09:48:09Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]