STATE OF THE ART AND FUTURE TECHNICAL POSSIBILITIES FOR THE MEASUREMENT OF BIOLOGICAL PARAMETERS (ESP. IN VIVO)
dc.contributor.author | Liess, H.-D. | |
dc.contributor.author | Pfeiffer, U. J. | |
dc.date.accessioned | 2023-12-06T10:52:22Z | |
dc.date.available | 2023-12-06T10:52:22Z | |
dc.date.issued | 1989 | |
dc.date.submitted | 2023-12-06 | |
dc.identifier.citation | Biosensors : applications in medicine, environmental protection and process control, 119 - 125 | en_US |
dc.identifier.isbn | 3527280324 | |
dc.identifier.isbn | 0895739550 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623557 | |
dc.description.abstract | In recent years progress in the area of semiconductor technology, whichis the result of the high degree of miniaturization, has led to new technologies and new applications in the related fields of physical, chemical, and biological sensing mechanisms. Typically for this trend in medical diagnostics is the shift from the in-vitro analysis to in-vivo determination of chemical and biological parameters by the replacement of the chemical analytic methods by chemical sensors. As far as physical parameters in biomedicine are concerned new applications are being considered. In order to avoid any contamination and degradation during transportation future systems under consideration might determine all the parameters ofinterest directly in the organism. The sensing area will become small enough to receive analytical data from a volume downto the cell order of magnitude. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 13 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | STATE OF THE ART AND FUTURE TECHNICAL POSSIBILITIES FOR THE MEASUREMENT OF BIOLOGICAL PARAMETERS (ESP. IN VIVO) | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Universität der Bundeswehr München, Fachbereich Elektrotechnik, D-8014 Neubiberg, FRG; Technische Universität München, Institut für Experimentelle Chirurgie, D-8000 München, FRG | en_US |
dc.identifier.journal | Biosensors : applications in medicine, environmental protection and process control, 1989 | en_US |
refterms.dateFOA | 2023-12-06T10:52:24Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]