DEVELOPMENT OF SENSOR SYSTEMS BASED ON ENZYME-MODIFIED FIELD-EFFECT TRANSISTORS FOR PROCESS CONTROLIN BIOTECHNOLOGY
| dc.contributor.author | Brand, U. | |
| dc.contributor.author | Reinhardt, B. | |
| dc.contributor.author | Rüther, F. | |
| dc.contributor.author | Scheper, Th. | |
| dc.contributor.author | Schügerl, K. | |
| dc.date.accessioned | 2023-12-06T10:58:39Z | |
| dc.date.available | 2023-12-06T10:58:39Z | |
| dc.date.issued | 1989 | |
| dc.date.submitted | 2023-12-06 | |
| dc.identifier.citation | Biosensors : applications in medicine, environmental protection and process control, 127 - 135 | en_US |
| dc.identifier.isbn | 3527280324 | |
| dc.identifier.isbn | 0895739550 | |
| dc.identifier.issn | 0930-4320 | |
| dc.identifier.uri | http://hdl.handle.net/10033/623558 | |
| dc.description.abstract | Sensor prototypes for the determination of urea, glucose, penicillin G, penicillin V and cephalosporin C were developed. Hydrogen ion-sensitive field-effect transistors (pH-FETs) served as transducers in these biosensors. The pH-sensing surface of the pH-FETs was modified with membrane layers containing an enzyme. Urease, glucose oxidase, penicillin G amidase, penicillinase, cephalosporinase proved to be suitable enzymes. The enzyme sensors had a dynamic Tange of two orders of magnitudesubstrate concentration. The Tesponse times varied between 50 and 150 seconds, the glucose sensor prototypes showed slower responses. The enzyme-FETsfunctioned well for 10 - 100 days (storage at room temperature) depending onthestability of the enzyme. pH andbuffer capacity of the sample strongly affect the performance characteristics of these sensors. Other parameters are of minor importance. As an example,the results for penicillin G amidase-FETsare described. Urease-, penicillinase-, and penicillin amidase-FETs were successfully integrated as detectors in a flow injection analysis system (FIA). Using a FIA equipped with a penicillin-amidase-FET,penicillin G concentrations from 1.5 to 50 mM could be measured reproducibly, also in microfiltrated broth from a Penicillium chrysogenum cultivation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
| dc.relation.ispartofseries | GBF monographs ; Volume 13 | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | DEVELOPMENT OF SENSOR SYSTEMS BASED ON ENZYME-MODIFIED FIELD-EFFECT TRANSISTORS FOR PROCESS CONTROLIN BIOTECHNOLOGY | en_US |
| dc.type | Book chapter | en_US |
| dc.type | conference paper | en_US |
| dc.contributor.department | Institut für Technische Chemie, Universität Hannover, Callinstr.3, 3000 Hannover (Federal Republic of Germany) | en_US |
| dc.identifier.journal | Biosensors : applications in medicine, environmental protection and process control, 1989 | en_US |
| refterms.dateFOA | 2023-12-06T10:58:40Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]


