BIOSENSORS WITH FLUORIDE ION SENSITIVE FIELD EFFECT TRANSISTORS
| dc.contributor.author | Dransfeld, I. | |
| dc.contributor.author | Hintsche, R. | |
| dc.contributor.author | Moritz, W. | |
| dc.contributor.author | Pham, M. T. | |
| dc.contributor.author | Hoffmann, W. | |
| dc.contributor.author | Hueller, J. | |
| dc.date.accessioned | 2023-12-06T12:19:14Z | |
| dc.date.available | 2023-12-06T12:19:14Z | |
| dc.date.issued | 1989 | |
| dc.date.submitted | 2023-12-06 | |
| dc.identifier.citation | Biosensors : applications in medicine, environmental protection and process control, 147 - 150 | en_US |
| dc.identifier.isbn | 3527280324 | |
| dc.identifier.isbn | 0895739550 | |
| dc.identifier.issn | 0930-4320 | |
| dc.identifier.uri | http://hdl.handle.net/10033/623560 | |
| dc.description.abstract | Enzyme field effect transistors for Qlucose and lactate were developed by coupling a new transducer type, the fluoride ion sensitive FET, with the peroxidase-catalyzed reaction liberating fluoride ions from organo-fluoro compounds in the presence of hydrogen peroxide “which was produced in coupled oxidase reactions. Glucose oxidase or lactate oxidase and peroxidase were coimmobilized with human serum albumin or polyurethan at a multigate pF-FET. 4-fluoroaniline and pentafluorophenol were used as organo-fluoro compounds. The main functional parameters are given. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
| dc.relation.ispartofseries | GBF monographs ; Volume 13 | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | BIOSENSORS WITH FLUORIDE ION SENSITIVE FIELD EFFECT TRANSISTORS | en_US |
| dc.type | Book chapter | en_US |
| dc.type | conference paper | en_US |
| dc.contributor.department | Central Institute of Molecular Biology, Academy of Sciences of the GDR, R.-Roessle-Str. 10, Berlin-Buch, 1115 6DR * Humboldt University, Berlin, GDR ** Central Institute of Nuclear Research, Academy of Sciences of the GDR, Rossendorf, GDR | en_US |
| dc.identifier.journal | Biosensors : applications in medicine, environmental protection and process control, 1989 | en_US |
| refterms.dateFOA | 2023-12-06T12:19:15Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]


