INTEGRATED DIFFERENCE ENFETs
dc.contributor.author | Hintsche, R. | |
dc.contributor.author | Dransfeld, I. | |
dc.contributor.author | Scheller, Frieder | |
dc.contributor.author | Pham, M. T. | |
dc.contributor.author | Hoffmann, W. | |
dc.contributor.author | Hueller, J. | |
dc.contributor.author | Moritz, W. | |
dc.date.accessioned | 2023-12-06T12:25:26Z | |
dc.date.available | 2023-12-06T12:25:26Z | |
dc.date.issued | 1989 | |
dc.date.submitted | 2023-12-06 | |
dc.identifier.citation | Biosensors : applications in medicine, environmental protection and process control, 151 - 154 | en_US |
dc.identifier.isbn | 0895739550 | |
dc.identifier.isbn | 3527280324 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623561 | |
dc.description.abstract | Enzyme field effect transistors (ENFETS) were assembled by immobilizing enzymes to a multigate proton and fluoride ion sensitive field effect transistor. Two variations of difference mode measurements of glucose have been realized. All the gates and electrodes at the chip have been homogeneously covererd by a crosslinked, enzyme containing Polyurethane matrix. The difference of the output voltages of a PH-ENFET and a pF reference FET (REFET) or the difference of a pF-ENFET and a pHREFET are measured using an integrated thin film noble metal electrode as pseudo-reference. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 13 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | INTEGRATED DIFFERENCE ENFETs | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Academy of Sciences of the GDR, Central Institute of Molecular Biology, R.-Roessle-Str. 10, Berlin-Buch, 1115 GDR, Central Institute of Nuclear Research*, Rossendorf, GDR, Humboldt University**, Berlin, GDR | en_US |
dc.identifier.journal | Biosensors : applications in medicine, environmental protection and process control, 1989 | en_US |
refterms.dateFOA | 2023-12-06T12:25:27Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]