AN ION SENSITIVE FIELD EFFECT TRANSISTOR FOR BIOSENSOR APPLICATION
dc.contributor.author | Berg, Peter | |
dc.contributor.author | Näbauer, Anton | |
dc.contributor.author | Ruge, Ingolf | |
dc.date.accessioned | 2023-12-06T12:34:27Z | |
dc.date.available | 2023-12-06T12:34:27Z | |
dc.date.issued | 1989 | |
dc.date.submitted | 2023-12-06 | |
dc.identifier.citation | Biosensors : applications in medicine, environmental protection and process control, 159 - 163 | en_US |
dc.identifier.isbn | 0895739550 | |
dc.identifier.isbn | 3527280324 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623563 | |
dc.description.abstract | As on the one handa field effect transistor (FET) is a widespreadelectronic device for a potentiometric measuring of electrical phenomena, on the other hand change of dipole moments or accumulation of net charge occur as a consequence of a biological reaction, the combination of an ion sensitive field effect transistor (ISFET) with a biological layer, the so-called Bio-FET, is an excellent device for measuring concentrations of biological substances in a sample solution. The ISFET,fabricated by the semiconductor technology with low fabrication costs, offers the possibility of integrating signal processing together with the FET-sensor. Principle of function, layout of the sensor chip, integrated multi sensor array, experimental results are the topics treatedin this paper. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 13 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | AN ION SENSITIVE FIELD EFFECT TRANSISTOR FOR BIOSENSOR APPLICATION | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Fraunhofer-Institut für Festkörpertechnologie, Paul-Gerhardt-Allee 42, 8000 München 60, West Germany * Lehrstuhl für Integrierte Schaltungen, Technische Universität München, Arcisstr. 21, 8000 München 2, West Germany | en_US |
dc.identifier.journal | Biosensors : applications in medicine, environmental protection and process control, 1989 | en_US |
refterms.dateFOA | 2023-12-06T12:34:28Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]