LaxWO3 - Perovskite: A New Sensor Material for the Potentiometric Detection of Dissolved Oxygen
dc.contributor.author | Kohler, Heinz | |
dc.date.accessioned | 2023-12-06T12:54:13Z | |
dc.date.available | 2023-12-06T12:54:13Z | |
dc.date.issued | 1989 | |
dc.date.submitted | 2023-12-06 | |
dc.identifier.citation | Biosensors : applications in medicine, environmental protection and process control, 189 -192 | en_US |
dc.identifier.isbn | 0895739550 | |
dc.identifier.isbn | 3527280324 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623567 | |
dc.description.abstract | The suitability of the La,WO3 -perovskites as electrode materials for potentiometric measurements of dissolved oxygen at room temperature or below is demonstrated by EMF data of a Lag 2WO3 ceramics. A model of potential formation is presented which explains the observed dependency of the EMF on the concentration of dissolved oxygen as well as on the solution acidity and on [WO,42-]. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 13 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | LaxWO3 - Perovskite: A New Sensor Material for the Potentiometric Detection of Dissolved Oxygen | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | CONDUCTA GmbH&Co., Dieselstr. 24, 7016 Gerlingen Institut fiir Physikalische und Theoretische Chemie Auf der Morgenstelle 8, 7400 Tiibingen F.R.G. | en_US |
dc.identifier.journal | Biosensors : applications in medicine, environmental protection and process control, 1989 | en_US |
refterms.dateFOA | 2023-12-06T12:54:16Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]