COMPARISON OF ELECTROCHEMICAL WITH OPTICAL BIOSENSORS
dc.contributor.author | Cammann, Karl | |
dc.contributor.author | Jahn, Kerstin | |
dc.contributor.author | Rohen, Anja | |
dc.contributor.author | Weiß, Thomas | |
dc.contributor.author | Wilken, Hildegard | |
dc.contributor.author | Winter, Babette | |
dc.date.accessioned | 2023-12-13T12:05:45Z | |
dc.date.available | 2023-12-13T12:05:45Z | |
dc.date.issued | 1989 | |
dc.date.submitted | 2023-12-13 | |
dc.identifier.citation | Biosensors : applications in medicine, environmental protection and process control, 201 - 211 | en_US |
dc.identifier.isbn | 3527280324 | |
dc.identifier.isbn | 0895739550 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623569 | |
dc.description.abstract | NAD*/NADH und NADP*/NADPH systems, which are important coenzymes, are studied with respect to their determination by electrochemical or optical methods relevant for biosensors. Concerning their sensitivity and linearity of the calibration curves, similar results were obtained, when the technique of Flow-Injection Analysis (FIA) was used in conjunction with an amperometric flow-through cell and when a fiberoptic device measuring the fluorescence of NAD(P)H was employed. In both cases the limit of detection was around 1 nmol/l and the calibration curves showed two linear ranges. As a consequence an optical glucosesensor based on this technique resulted in a correspondingly high sensitivity compared to a classical needle type amperometric device based on the glucose-oxidase (GOD) method. Otherwise, the superb sensitivity achievable by the amperometric NADH oxidation could by used for a sensitive formaldehyde FIA method yielding a limit of detection in the sub-nmol/l range. In addition, a reagentless fiber optic lactate sensor based on lactate-dehydrogenase (LDH) and a reversible redox-dye is described and also a novel potentiometric immunosensor based on the principle of selectivity modulation of ion-selective membranes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 13 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | COMPARISON OF ELECTROCHEMICAL WITH OPTICAL BIOSENSORS | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Lehrstuhl für analytische Chemie Westfälische Wilhelms-Universität Wilhelm-Klemm-StraBe 8 D-4400 Munster, GFR | en_US |
dc.identifier.journal | Biosensors : applications in medicine, environmental protection and process control, 1989 | en_US |
refterms.dateFOA | 2023-12-13T12:05:47Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]