AN OPTICAL BIOSENSOR FOR THE DETECTION OF A BACTERIAL TOXIN
dc.contributor.author | Frevert, J. | |
dc.contributor.author | Werner, K. | |
dc.contributor.author | Knoell, H. E. | |
dc.date.accessioned | 2024-01-16T09:29:11Z | |
dc.date.available | 2024-01-16T09:29:11Z | |
dc.date.issued | 1989 | |
dc.date.submitted | 2024-01-16 | |
dc.identifier.citation | Biosensors : applications in medicine, environmental protection and process control, 267 - 270 | en_US |
dc.identifier.isbn | 3527280324 | |
dc.identifier.isbn | 0895739550 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623579 | |
dc.description.abstract | The EVIA-biosensor (evanescent wave immunoassay) was evaluated for the determination of botulinum toxin. Three different assay systems were used: an inhibition type assay using fluorescent labelled antibody, a fluorescent excitation transfer immunoassay with rhodamine labelled antibodies as quenchers and a sandwich type immunoassay. The inhibition type assay system proved to be highly suitable for this sensor technique. 200 ng of the toxin could be detected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 13 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | AN OPTICAL BIOSENSOR FOR THE DETECTION OF A BACTERIAL TOXIN | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Battelle-Institut e.V., Am Römerhof35, 6000 Frankfurt 90 | en_US |
dc.identifier.journal | Biosensors : applications in medicine, environmental protection and process control, 1989 | en_US |
refterms.dateFOA | 2024-01-16T09:29:12Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]