DETERMINATION OF ETHANOL FOR PROCESS AND QUALITY CONTROL USING FLOW INJECTION ANALYSIS
| dc.contributor.author | Künnecke, Wolfgang | |
| dc.contributor.author | Schmid, Rolf D. | |
| dc.date.accessioned | 2024-01-16T10:35:48Z | |
| dc.date.available | 2024-01-16T10:35:48Z | |
| dc.date.issued | 1989 | |
| dc.date.submitted | 2024-01-16 | |
| dc.identifier.citation | Biosensors : applications in medicine, environmental protection and process control, 303 - 306 | en_US |
| dc.identifier.isbn | 3527280324 | |
| dc.identifier.isbn | 0895739550 | |
| dc.identifier.issn | 0930-4320 | |
| dc.identifier.uri | http://hdl.handle.net/10033/623586 | |
| dc.description.abstract | Flow injection analysis was used to determine ethanol in beverages, pharmaceutical products and fermentation media without the requirement for sample pretreatmentor dilution. The sensitivity of the assay was modified by the thickness of a gas diffusion layer. The cost per sample (20 assays) was 1.5 Pfennig (DM 0.015). The frequency of analysis was 120-180 assays per hour, making it suitable for the on-line monitoring of fermentation processes. Samples of wine, beer, spirits, medicine and fermentation broth were tested and a goodcorrelation to the standard methods was obtained. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
| dc.relation.ispartofseries | GBF monographs ; Volume 13 | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | DETERMINATION OF ETHANOL FOR PROCESS AND QUALITY CONTROL USING FLOW INJECTION ANALYSIS | en_US |
| dc.type | Book chapter | en_US |
| dc.type | conference paper | en_US |
| dc.contributor.department | GBF- Gesellschaft fiir Biotechnologische Forschung, Abteilungfiir Enzymtechnologie, Mascheroderweg1, 3300 Braunschweig, FRG. | en_US |
| dc.identifier.journal | Biosensors : applications in medicine, environmental protection and process control, 1989 | en_US |
| refterms.dateFOA | 2024-01-16T10:35:50Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]


