ADSORPTION OF DYES AND PROTEINS TO MONOLAYERS
| dc.contributor.author | Möbius, Dietmar | |
| dc.contributor.author | Dhathathreyan, Aruna | |
| dc.contributor.author | Kozarac, Zlatica | |
| dc.contributor.author | Loschek, Rolf | |
| dc.contributor.author | Müller, A. | |
| dc.date.accessioned | 2024-01-16T10:59:06Z | |
| dc.date.available | 2024-01-16T10:59:06Z | |
| dc.date.issued | 1989 | |
| dc.date.submitted | 2024-01-16 | |
| dc.identifier.citation | Biosensors : applications in medicine, environmental protection and process control, 331 - 338 | en_US |
| dc.identifier.isbn | 3527280324 | |
| dc.identifier.isbn | 0895739550 | |
| dc.identifier.issn | 0930-4320 | |
| dc.identifier.uri | http://hdl.handle.net/10033/623590 | |
| dc.description.abstract | The reflection of light at the air/water interface is modified by formation of a monolayer. In the presence of dye molecules at the interface the reflection spectrum coincides with the absorption spectrum of the dye monolayer. Using the reflection technique the adsorption of ionic dyes from the aqueous subphase to mixed monolayers including head groups of opposite charge have been investigated. Electrostatic binding of the dye is enhanced at constant charge density if the charge distribution matches that of the adsorbate. Binding of cytochrome c to phospholipid monolayers is dominated by electrostatic interactions. The porphin chromophore of the adsorbed protein is oriented parallel to the monolayer plane. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
| dc.relation.ispartofseries | GBF monographs ; Volume 13 | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | ADSORPTION OF DYES AND PROTEINS TO MONOLAYERS | en_US |
| dc.type | Book chapter | en_US |
| dc.type | conference paper | en_US |
| dc.contributor.department | Max-Planck-Institut für biophysikalische Chemie, Postfach 2841, D-3400 Göttingen; ICenter for Marine Research, Rudjer Boskovic Institute, Zagreb, Croatia, Yugoslavia; 2Max-Planck-Institut für Kernphysik, Postfach 103980, D-6900 Heidelberg | en_US |
| dc.identifier.journal | Biosensors : applications in medicine, environmental protection and process control, 1989 | en_US |
| refterms.dateFOA | 2024-01-16T10:59:07Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]


