SURFACE ANALYTICAL METHODS AS A POWERFUL TOOL IN DEVELOPMENT OF MODIFIED SURFACES FOR BIOSENSORS
dc.contributor.author | Kerfin, Wolfgang | |
dc.contributor.author | Plog, Carsten | |
dc.date.accessioned | 2024-01-16T12:15:50Z | |
dc.date.available | 2024-01-16T12:15:50Z | |
dc.date.issued | 1989 | |
dc.date.submitted | 2024-01-16 | |
dc.identifier.citation | Biosensors : applications in medicine, environmental protection and process control, 389 - 394 | en_US |
dc.identifier.isbn | 3527280324 | |
dc.identifier.isbn | 0895739550 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623599 | |
dc.description.abstract | It could be shown, that the thickness of layers and the chemical composition of unmodified and modified silicon surfaces can be well analyzed by Secondary Ion Mass Spectrometry (SIMS). The interpretation of the results gives helpful hints for design of surface layers useful for biosensor development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 13 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | SURFACE ANALYTICAL METHODS AS A POWERFUL TOOL IN DEVELOPMENT OF MODIFIED SURFACES FOR BIOSENSORS | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Dornier GmbH, Postbox 1420, D-7990 Friedrichshafen 1 | en_US |
dc.identifier.journal | Biosensors : applications in medicine, environmental protection and process control, 1989 | en_US |
refterms.dateFOA | 2024-01-16T12:15:52Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]