APPLICATION OF A PLANAR ENZYME MICROELECTRODE TO BIOPROCESS MONITORING
| dc.contributor.author | Müller, B. | |
| dc.contributor.author | Cliffe, S. | |
| dc.contributor.author | Fiechter, A. | |
| dc.contributor.author | Koudelka, M. | |
| dc.contributor.author | Rooij, N. de | |
| dc.date.accessioned | 2024-01-24T12:52:16Z | |
| dc.date.available | 2024-01-24T12:52:16Z | |
| dc.date.issued | 1991 | |
| dc.date.submitted | 2024-01-24 | |
| dc.identifier.citation | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 19 - 22 | en_US |
| dc.identifier.isbn | 1560811218 | |
| dc.identifier.isbn | 3527282491 | |
| dc.identifier.issn | 0930-4320 | |
| dc.identifier.uri | http://hdl.handle.net/10033/623608 | |
| dc.description.abstract | Using microelectronic technology it has been possible to develop disposable glucose electrodes (1). The transducer is realised using thin-film deposition and lift-off techniques, and consists of two Pt electrodes (working and counter) and an Ag/AgCl reference electrode. This transducer is covered with an enzyme membrane. The hydrogen peroxide formed by the enzyme catalysed reaction is measured at + 0.6 V. For use in FIA, such electrodes must meet certain specifications as to response time, sensitivity, reproducibility, accuracy, and electrode lifetime. We have investigated the performance of electrodes in an FIA system with particular reference to the measurement of glucose at low concentration in culture media. Typical performance characteristics are - a) a lifetime of 14 days b) a sensitivity ( peak height ) of 30 yA M-1 at a flow rate of 1.4 ml min"! and sample volume of 190 ul c) anoise level below 5 pA d) a linear response from 1.0 HM to 1 mM glucose The detection limit is determined not by the signal / noise ratio, but by the presence of interfering compounds within the sample. We have determined quantitatively the level of this interference during mammalian cell culture, and have shown it to be much smaller than expected. It is possible to include additional membrane layers in construction of the sensor. These would be designed to reduce such interference and thus increase specificity. Our results suggestthat this may not be necessary. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
| dc.relation.ispartofseries | GBF monographs ; Volume 14 | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | APPLICATION OF A PLANAR ENZYME MICROELECTRODE TO BIOPROCESS MONITORING | en_US |
| dc.type | Book chapter | en_US |
| dc.type | conference paper | en_US |
| dc.contributor.department | Institute of Biotechnology ETH Zürich; Institute of Microtechnology Neuchätel | en_US |
| dc.identifier.journal | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 1991 | en_US |
| refterms.dateFOA | 2024-01-24T12:52:18Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]


