ON-LINE DETERMINATION OF GLUCOSE AND LACTATE CONCENTRATIONS IN ANIMAL CELL CULTURE BASED ON FIBRE OPTIC DETECTION OF OXYGEN IN FLOW-INJECTION ANALYSIS
dc.contributor.author | Dremel, Bernd A. A. | |
dc.contributor.author | Li, S.-Y. | |
dc.contributor.author | Schmid, Rolf D. | |
dc.date.accessioned | 2024-01-31T10:32:14Z | |
dc.date.available | 2024-01-31T10:32:14Z | |
dc.date.issued | 1991 | |
dc.date.submitted | 2024-01-31 | |
dc.identifier.citation | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 71 - 75 | en_US |
dc.identifier.isbn | 1560811218 | |
dc.identifier.isbn | 3527282491 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623615 | |
dc.description.abstract | A flow-injection analysis (FIA) system for on-line monitoring of glucoseandlactate concentrations in animal cell cultures based onfibre optic detection of oxygen consumption using immobilized glucose oxidase (GOD) and lactate oxidase (LOD) is described. The consumption of oxygen was determined via dynamic quenchingof the fluorescenceof an indicator by molecular oxygen. GOD and LODwere immobilized on controlled pore glass (CPG) in enzyme reactors which weredirectly linked to a specially designed fibre optic flow through cell covering the oxygenoptrode. The system is linear for 0 - 30 mM glucose, with a r.s.d. of 5% at 30 mM (5 measurements) and for 0 - 30 mM lactate, with ar.s.d. of 5 % at 30 mM (5 measurements). The enzyme reactors used were stable for more than 4 weeks in continuous operation, and it was possible to analyse up to 20 samples per hour. The system has been successfully applied to on-line monitoring of glucose and lactate concentration of an animalcell culture, designedfor the production of recombinant human antithrombine Ill (AT-III). | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 14 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | ON-LINE DETERMINATION OF GLUCOSE AND LACTATE CONCENTRATIONS IN ANIMAL CELL CULTURE BASED ON FIBRE OPTIC DETECTION OF OXYGEN IN FLOW-INJECTION ANALYSIS | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | GBF-Gesellschaft fur Biotechnologische Forschung,Abteilung fur Enzymtechnologie, Mascheroder Weg1, D-3300 Braunschweig, FRG | en_US |
dc.identifier.journal | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 1991 | en_US |
refterms.dateFOA | 2024-01-31T10:32:16Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]