ELISA PRINCIPLES IN FLOW INJECTION IMMUNOANALYSIS (FIIA) BASIC STUDIES WITH MOUSE IMMUNOGLOBULIN G
dc.contributor.author | Stöcklein, W. | |
dc.contributor.author | Schmid, Rolf D. | |
dc.date.accessioned | 2024-01-31T10:42:42Z | |
dc.date.available | 2024-01-31T10:42:42Z | |
dc.date.issued | 1991 | |
dc.date.submitted | 2024-01-31 | |
dc.identifier.citation | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 81 - 84 | en_US |
dc.identifier.isbn | 1560811218 | |
dc.identifier.isbn | 3527282491 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623617 | |
dc.description.abstract | The effects of incubation time, IgG subclass affiliation and immunoassay type on microtiter plate ELISA and FIIA were investigated. The advantages and limitations of the sandwich and the competitive assay for mouse IgG are discussed | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 14 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | ELISA PRINCIPLES IN FLOW INJECTION IMMUNOANALYSIS (FIIA) BASIC STUDIES WITH MOUSE IMMUNOGLOBULIN G | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | GBF - Gesellschaft fiir Biotechnologische Forschung mbH, Mascheroder Weg 1, D-3300 Braunschweig, FRG | en_US |
dc.identifier.journal | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 1991 | en_US |
refterms.dateFOA | 2024-01-31T10:42:43Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]