ON-LINE MEASUREMENT OF INTRACELLULAR ENZYME ACTIVITY DURING FERMENTATION USING PERMEABILIZED CELLSIN A FIA SYSTEM
dc.contributor.author | Blankenstein, G. | |
dc.contributor.author | Kula, M.-R. | |
dc.date.accessioned | 2024-01-31T10:46:33Z | |
dc.date.available | 2024-01-31T10:46:33Z | |
dc.date.issued | 1991 | |
dc.date.submitted | 2024-01-31 | |
dc.identifier.citation | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 85 - 88 | en_US |
dc.identifier.isbn | 1560811218 | |
dc.identifier.isbn | 3527282491 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623618 | |
dc.description.abstract | A novel method for determination of intracellular enzyme activity in yeast cells has been deviced. After permeabilization it is possible to determine the activity of NAD-dependent formate dehydrogenase from Candida boidinii based on stopped flow injection techniques combined with fluorimetric detection. Yeast cells were made permeable using the surfactant Digitonin in combination with Triton X—100. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 14 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | ON-LINE MEASUREMENT OF INTRACELLULAR ENZYME ACTIVITY DURING FERMENTATION USING PERMEABILIZED CELLSIN A FIA SYSTEM | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Institut für Enzymtechnologie Heinrich-Heine-Universität Düsseldorf, FRG | en_US |
dc.identifier.journal | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 1991 | en_US |
refterms.dateFOA | 2024-01-31T10:46:35Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]