CONSTRUCTIONOFAN FIA UNIT AND ITS USE IN THE INVESTIGATION OF IMMOBILISED LIGNIN PEROXIDASE
dc.contributor.author | Stierli, J. | |
dc.contributor.author | Fawer, M. | |
dc.contributor.author | Cliffe, S. | |
dc.contributor.author | Fiechter, A. | |
dc.date.accessioned | 2024-01-31T10:51:04Z | |
dc.date.available | 2024-01-31T10:51:04Z | |
dc.date.issued | 1991 | |
dc.date.submitted | 2024-01-31 | |
dc.identifier.citation | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 89 - 97 | en_US |
dc.identifier.isbn | 1560811218 | |
dc.identifier.isbn | 3527282491 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623619 | |
dc.description.abstract | A flow injection analyser was designed to serve asa tool for the characterisation of enzymes. The original device was constructed from available laboratory equipment, and has subsequently been refined to a fully automated, stand alone unit. The hard- and software have been so conceived as to enable a wide range of applications. All system components are controlled by a microprocessor, which also takes over data acquisition, peak integration and evaluation, and provides a convenientinterface to the user via a key-board and display. We have used this FIA system to investigate the enzymatic properties of lignin peroxidase. This enzyme is believed to play a key role in the biodegradation oflignin by white-rot fungi, and has attracted interest for use in various industrial processes. Lignin peroxidase has a very similar mechanism of action to horse radish peroxidase, butdiffers in its ability to oxidise organic compoundsof higher oxidation potential, and in its extreme sensitivity to inactivation by excess H2O2. The enzyme can be successfully immobilised on a variety of carriers. However when investigated in batch assays, the loss of activity is such that repeated experimentation is impossible. FIA is characterised by small sample volumes, and thus low contact times when working with an immobilised enzyme. We have exploited this to enable investigation of an essentially unstable enzyme system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 14 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | CONSTRUCTIONOFAN FIA UNIT AND ITS USE IN THE INVESTIGATION OF IMMOBILISED LIGNIN PEROXIDASE | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Institute of Biotechnology, ETH, Zurich 1) Present address: Ismatec SA, Glattbrugg | en_US |
dc.identifier.journal | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 1991 | en_US |
refterms.dateFOA | 2024-01-31T10:51:06Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]