ENZYME IMMUNOASSAYS USING FLOW INJECTION ANALYSIS WITH ELECTROCHEMICAL DETECTION
dc.contributor.author | Halsall, H. Brian | |
dc.contributor.author | Xu, Yan | |
dc.contributor.author | Heineman, William R. | |
dc.date.accessioned | 2024-02-07T13:04:05Z | |
dc.date.available | 2024-02-07T13:04:05Z | |
dc.date.issued | 1991 | |
dc.date.submitted | 2024-02-07 | |
dc.identifier.citation | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 169 - 179 | en_US |
dc.identifier.isbn | 1560811218 | |
dc.identifier.isbn | 3527282491 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623629 | |
dc.description.abstract | The utility of FIAEC for enzyme immunoassaysof low detection limit can be constrained bythe existence of a nonfaradaic capacitance current that records with the analytical faradaic signal. Since the magnitudeof this unwanted signal diminishes with smaller potential, conditions can be found where the interference becomes unimportant. This was done here by developing p-aminopheny] phosphate as a substrate for alkaline phosphatase, which yields p-aminophenol as product, oxidizable at between +100 and +300 mV. Additional advantageis gained by matching the compositions of the sample and mobile phase solutions. The useof p-aminopheny] phosphate as a substratefor electrochemical enzyme immunoassay was demonstrated by sensitive assays for theophylline, IgG and alpha-fetoprotein. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 14 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | ENZYME IMMUNOASSAYS USING FLOW INJECTION ANALYSIS WITH ELECTROCHEMICAL DETECTION | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Department of Chemistry, University of Cincinnati, Cincinnati, OH 45221-0172, USA | en_US |
dc.identifier.journal | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 1991 | en_US |
refterms.dateFOA | 2024-02-07T13:04:06Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]