SIMULTANEOUS DETERMINATION OF MULTICOMPONENT IN FOOD BY AMPEROMETRIC FIA WITH IMMOBILIZED ENZYME REACTORS IN A PARALLEL CONFIGURATION
dc.contributor.author | Matsumoto, Kiyoshi | |
dc.date.accessioned | 2024-02-07T13:14:54Z | |
dc.date.available | 2024-02-07T13:14:54Z | |
dc.date.issued | 1991 | |
dc.date.submitted | 2024-02-07 | |
dc.identifier.citation | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 193 - 202 | en_US |
dc.identifier.isbn | 1560811218 | |
dc.identifier.isbn | 3527282491 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623631 | |
dc.description.abstract | A simultaneous determination system for food components with FIAenzyme reactor methodology has been developed. The main flow lines of the system are composed of plural independent lines and plural immobilized enzyme reactors set in a parallel configuration. Enzymes used were glucose oxidase for glucose, lactate oxidase for lactate, alcohol oxidase for ethanol, g-fructosidase, mutarotase and glucose oxidase for sucrose, fructose-5-dehydrogenase for fructose, sulfite oxidase for sulfite, and glycerol dehydrogenase for glycerol. First, simultaneous determination of lactate, glucose and ethanol in alcoholic beverages and serum was performed by monitoring hydrogen peroxide. Each corresponding oxidase of the substrate was immobilized on an Amino-Cellulofine support. Interferences of ascorbate and/or urate in a sample were completely eliminated by using ascorbate- and urate-eliminating reactors. Next, glucose, fructose and sucrose were determined simultaneously. Hydrogen peroxide (for glucose and sucrose) and hexacyanoferrate (II) (for fructose) were monitored. Sucrose determination was performed with a glucose-eliminating reactor which was set just before the sucrose reactor. Interference of ascorbate was also eliminated by an ascorbate-eliminating reactor. Finally, sulfite, glucose, glycerol and ethanol in white wine were determined simultaneously. For the glycerol determination, the NADH produced was monitored at +0.75 V vs. Ag/AgCl. For sulfite determination, a platinum electrode covered with dialysis membrane was used in order to diminish the interference of polyphenol compounds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 14 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | SIMULTANEOUS DETERMINATION OF MULTICOMPONENT IN FOOD BY AMPEROMETRIC FIA WITH IMMOBILIZED ENZYME REACTORS IN A PARALLEL CONFIGURATION | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Department of Food Science and Technology, Faculty of Agriculture, Kyushu University 46-09, Hakozaki, Higashi-ku, Fukuoka 812, Japan | en_US |
dc.identifier.journal | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 1991 | en_US |
refterms.dateFOA | 2024-02-07T13:14:55Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]