APPLICATIONS AND KINETICS OF IMMOBILIZED ENZYMES AND COUPLED ENZYME REACTIONS
| dc.contributor.author | Dominguez, Elena | |
| dc.contributor.author | Marko-Varga, György | |
| dc.contributor.author | Hahn-Hägerdal, Bärbel | |
| dc.contributor.author | Gorton, Lo | |
| dc.date.accessioned | 2024-02-07T13:37:39Z | |
| dc.date.available | 2024-02-07T13:37:39Z | |
| dc.date.issued | 1991 | |
| dc.date.submitted | 2024-02-07 | |
| dc.identifier.citation | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 225 - 228 | en_US |
| dc.identifier.isbn | 1560811218 | |
| dc.identifier.isbn | 3527282491 | |
| dc.identifier.issn | 0930-4320 | |
| dc.identifier.uri | http://hdl.handle.net/10033/623635 | |
| dc.description.abstract | Immobilization of enzymesresults in more adequate reagentsto be used analytically. After immobilization, the kinetic parameters of the enzymes are modified and nothing can be predicted abouttheactivity of the heterogeneous system. In coupled enzymereactions with co-immobilized enzymes, this is even more important owingto the kinetic dependence on each consecutive reaction. The determination of ethanol and acetaldehyde is considered in this paper, using two different coupled enzyme systems. Some important parameters, as the enzyme charged,the ratio of each enzymein the sequence and the immobilization yield, are considered in terms of conversion efficiency finally determiningthesensitivity of the analysis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
| dc.relation.ispartofseries | GBF monographs ; Volume 14 | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | APPLICATIONS AND KINETICS OF IMMOBILIZED ENZYMES AND COUPLED ENZYME REACTIONS | en_US |
| dc.type | Book chapter | en_US |
| dc.type | conference paper | en_US |
| dc.contributor.department | 1) Department of Analytical Chemistry, 2) Department of Applied Microbiology, University of Lund, P.O.Box 124, S-221 00 Lund Sweden | en_US |
| dc.identifier.journal | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 1991 | en_US |
| refterms.dateFOA | 2024-02-07T13:37:41Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]


