FLOW INJECTION MONITORING OF ENZYME REACTIONS ON SOLID SURFACES
dc.contributor.author | Christian, Gary D. | |
dc.contributor.author | Ruzicka, Jaromir | |
dc.contributor.author | Chow, Kingsum | |
dc.contributor.author | Chung, Suzanne | |
dc.contributor.author | Yerian, Tracy D. | |
dc.contributor.author | Scampavia, Louis D. | |
dc.date.accessioned | 2024-02-07T14:10:31Z | |
dc.date.available | 2024-02-07T14:10:31Z | |
dc.date.issued | 1991 | |
dc.date.submitted | 2024-02-07 | |
dc.identifier.citation | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 267 - 276 | en_US |
dc.identifier.isbn | 1560811218 | |
dc.identifier.isbn | 3527282491 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623640 | |
dc.description.abstract | Optosensing flow injection analysis may be used to monitor enzyme reactionson various types of solid surfaces, e.g., cellulose, Teflon or polypropylene. The surfaces may bein the form ofa pad, a membraneorparticles (in a column). While the enzyme maybe in solution, advantages accrueif it is attached to the solid surface. Traditional enzyme immobilization on surfaces involves chemical bonding reactions, but enzymes may be directly adsorbed onto certain hydrophobic surfaces. The principles of optosensing measurements are presented andapplicationsto cellulose pads and gas barrier membranes for enzyme measurements are reviewed. Recent novel methodsfor derivatizing enzymes for direct adsorption onto fluorocarbon membranesare presented. A new gas sensing (gas gap) membrane is described in which the membraneacts as the actual sensor and notjust a barrier, suitable for optosensing of monitoring enzyme reactions. Preliminary studies of the direct adsorption of urease enzyme onto the membrane are presented. Silica based C-18 particles in a microcolumn are used to adsorb an indicator and native urease enzymé. Optosensing measurementsof urea by measuring transmittance through the particles are presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 14 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | FLOW INJECTION MONITORING OF ENZYME REACTIONS ON SOLID SURFACES | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Department of Chemistry, BG-10, University of Washington, Seattle, WA 98195 USA | en_US |
dc.identifier.journal | Flow Injection Analysis (FIA) Based On Enzymes Or Antibodies, 1991 | en_US |
refterms.dateFOA | 2024-02-07T14:10:33Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]