Micro-Scale Analysis of N-Acetylneuraminic Acid
dc.contributor.author | Hermentin, P. | |
dc.contributor.author | Seidat, J. | |
dc.date.accessioned | 2024-02-28T12:09:47Z | |
dc.date.available | 2024-02-28T12:09:47Z | |
dc.date.issued | 1991 | |
dc.date.submitted | 2024-02-28 | |
dc.identifier.citation | Protein glycosylation, 185 - 188 | en_US |
dc.identifier.isbn | 1560811846 | |
dc.identifier.isbn | 3527283676 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623671 | |
dc.description.abstract | We have developed a micro-scale analytical method for the detection and quantification of Nacetylneuraminic acid (NANA)that does neither require any derivatization of NANAnoris it interfered by the presence of any monosaccharide component present on N-linked and O-linked carbohydrate chains of glycoproteins. The method involves acid hydrolysis of sub-nanomolar amounts of sialoglycoprotein (SGP) and subsequent neutralization, followed by high-pH anion-exchange chromatography (HPAE) with pulsed amperometric detection (PAD). The method wasvalidated, using a,-acid glycoprotein (AGP) (orosomucoid) as standard SGP. Six experimental series of decaplicates, each, were performed, varying i) the AGP concentration in PBS (i. e. 250, 500 and 750 ug/ml, respectively), ii) the sample amount used (i. e. 200, 100, 30, 15 and 10 ul, each, of defined AGP concentrations), iii) the mode of sample injection into the Dionex Bio-LC system (i. e. manual or automated injection by way of two different autoinjectors), iv) the sensitivity of the PAD detector(i. e. 1000 and 300 nAfull scale, respectively). Individual experimental series were repeated at different days and were occasionally performed by different persons. In each case, the NANA/AGP molar ratios were in the range of 15.0 +/- 0.4 mol/mol (corresponding with a standard deviation of <+/- 3 %), which is in excellent agreement with the NANA/AGP molar ratio described in theliterature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 15 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Micro-Scale Analysis of N-Acetylneuraminic Acid | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Research Laboratories of Behringwerke AG, D-3550 Marburg, FRG | en_US |
dc.identifier.journal | Protein glycosylation - cellular, biotechnological and analytical aspects, 1991 | en_US |
refterms.dateFOA | 2024-02-28T12:09:48Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]