ENZYME ELECTRODES FOR MEDICAL APPLICATIONS
dc.contributor.author | Pfeiffer, Dorothea | |
dc.contributor.author | Setz, K. | |
dc.contributor.author | Klimes, Norbert | |
dc.contributor.author | Makower, A. | |
dc.contributor.author | Schulmeister, Thomas | |
dc.contributor.author | Scheller, Frieder W. | |
dc.date.accessioned | 2024-04-10T08:01:36Z | |
dc.date.available | 2024-04-10T08:01:36Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-10 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 11 - 18 | en_US |
dc.identifier.isbn | 3527284370 | |
dc.identifier.isbn | 1560812206 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623757 | |
dc.description.abstract | 1.The development and optimization of a highly sensitive creatine sensor based on the creatine amidinohydrolase - sarcosine oxidase sequence is described. The bi-enzyme sensor for the analysis of creatinine and creatine kinase is characterized by the following analytical performance: response time below 15 s, detection limit 5 uM creatine, linear concentration range up to 500 uM creatine, functional stability more than & days, serial imprecision below 5 %, measuring range for CK between 1 and 1000 U/l. 2. A well designed modified lactate sensor based on a cellulose-lactate oxidase/polycarbonate-cellulose membrane system is demonstrated for the accurate analysis of lactate in a concentration range between 0.2 and 20 mM using undiluted whole blood. This sensor now is commercialized as the main part of the BIOSENLactat2000 (EKF Industrie-Elektronik Magdeburg, Germany). | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | ENZYME ELECTRODES FOR MEDICAL APPLICATIONS | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Institute of Molecular Biology, Dept. Biosensors, O - 1115 Berlin-Buch, Robert-Rössle-Str. 10 | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-10T08:01:37Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]