USE OF BIOSENSORS IN ANALYZERS FOR CLINICAL-CHEMICAL LABORATORIES
dc.contributor.author | Müller, E. | |
dc.contributor.author | Kühnel, S. | |
dc.contributor.author | Günther, R. | |
dc.date.accessioned | 2024-04-10T08:06:36Z | |
dc.date.available | 2024-04-10T08:06:36Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-10 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 19 - 23 | en_US |
dc.identifier.isbn | 3527284370 | |
dc.identifier.isbn | 1560812206 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623758 | |
dc.description.abstract | Prüfgeräte-Werk Medingen GmbH is a middle class enterprise resident in the Dresden-Freital region. Since 1968, it has been manufacturing analyzers using the flow stream principle. Experience gathered during that period brought about in cooperation with Zentralinstitut für Molekularbiologie Berlin the application of the flow stream principle aiso for measurements using biosensors. A result are micro flow cells for determination of glucose or lactate in blood, serum or plasma which nowadays are being used in about 1.000 analyzers of the types ECA 20 and ESAT 6660. The measurement is based on detection of H202 being produced by the known reactions GOD 8-D-glucose + 02 + H20 —™ D-gluconic acid + H202 LOD L-lactäte#403%+ 238230) —e pyruvateii+'H303. Thus, a signal is obtained that is independent of the oxygen content in the blood. Easy handling, an optimized automatic regime of measurement and the availability of preconfectionated membranes and solutions are some reasons for the broad application. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | USE OF BIOSENSORS IN ANALYZERS FOR CLINICAL-CHEMICAL LABORATORIES | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Prüfgeräte-Werk Medingen GmbH, Leßkestr. 10, Freital 0-8210 | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-10T08:06:38Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]