AMPEROMETRIC IMMUNOSENSORS FOR BIOPROCESS CONTROL
dc.contributor.author | Renneberg, Reinhard | |
dc.contributor.author | Warsinke, A. | |
dc.contributor.author | Kaiser, G. | |
dc.date.accessioned | 2024-04-10T08:15:21Z | |
dc.date.available | 2024-04-10T08:15:21Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-10 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 25 - 30 | en_US |
dc.identifier.isbn | 3527284370 | |
dc.identifier.isbn | 1560812206 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623759 | |
dc.description.abstract | Amperometric enzyme immunosensors have been developed for monoclonal antibodies (IgG), alpha-interferon and the pesticide 2,4 dichlorophenoxyacetic acid (2,4 D). Both in sensitivity and measuring frequency the immunosensors are sufficient for practical bio-reactor control. For pesticide monitoring, however , the sensitivity should be increased dramatically. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | AMPEROMETRIC IMMUNOSENSORS FOR BIOPROCESS CONTROL | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Central Institute of Molecular Biology, 1115 Berlin-Buch, Robert-Rössle-Str. 10 Germany | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-10T08:15:23Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]