ORGANIC PHASE BIOSENSORS
dc.contributor.author | Schubert, Florian | |
dc.contributor.author | Saini, Selwayan | |
dc.contributor.author | Turner, Anthony P. F. | |
dc.contributor.author | Scheller, Frieder | |
dc.date.accessioned | 2024-04-10T08:39:48Z | |
dc.date.available | 2024-04-10T08:39:48Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-10 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 47 - 50 | en_US |
dc.identifier.isbn | 3527284370 | |
dc.identifier.isbn | 1560812206 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623763 | |
dc.description.abstract | Two types of amperometric enzyme electrode for use in organic solvents are devised. One of them incorporates horseradish peroxidase for the determination of hydrogen peroxide in organic media. The enzyme was co-adsorbed with an electron mediator, potassium ferrocyanide, on the surface of a graphite foil electrode, making reagentless measurementpossible. The electrode can be operated in dioxane, chloroform and chlorobenzene, the presence of a small quantity of aqueous buffer being essential for sensor activity. During two weeks of intermittent use the sensitivity of the electrode decreases by 60 %. At least 50 assays can be performed with a single sensor. As an alternative approach to assemble oxidase sensors for use in organic solvents, tyrosinase was adsorptively coupled to a dialysis membrane combined with a conventional oxygen probe. The sensor was successfully employed for the direct determination of phenolin chloroform. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | ORGANIC PHASE BIOSENSORS | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Central Institute of Molecular Biology, R.-Rössle-Str. 10, 1115 Berlin-Buch, Germany; Cranfield Institute of Technology, Biotechnology Centre, Cranfield, Bedford, MK43 0AL, England *Present address: Physikalisch-Technische Bundesanstalt, Abbestr. 2-12, 1000 Berlin 10, Germany | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-10T08:39:49Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]