A Microbial Sensor for BOD
dc.contributor.author | Riedel, K. | |
dc.contributor.author | Neumann, Berit | |
dc.contributor.author | Klimes, Norbert | |
dc.contributor.author | Fahrenbruch, B. | |
dc.contributor.author | Scheller, Frieder | |
dc.contributor.author | Merten, H. | |
dc.contributor.author | Klinger, E. | |
dc.contributor.author | Stein, H.-J. | |
dc.date.accessioned | 2024-04-10T08:47:27Z | |
dc.date.available | 2024-04-10T08:47:27Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-10 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 51 - 54 | en_US |
dc.identifier.isbn | 3527284370 | |
dc.identifier.isbn | 1560812206 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623764 | |
dc.description.abstract | Eiochemical oxygen demand (BOD) is a widely used parameter for the determination of biodegradable organic compounds in waste water. The conventional BOD test takes 5 days and is unsuitable for process control. A more rapid estimation of biodegradable organic compounds is possible by using a microbial sensor containing whole cells immobilized on an oxygen electrode. The first report of such a microbial BOD sensor was published in 1977 by Karube et al. The number of such biosensors is growing. BOD sensors have been developed using the following microorganims: activated sludges obtained from waste water treatment plants (Karube et al. 1977, Strand and Carlson 1984), Trichosporon cutaneum ((Hikuma et al. 1979, Harita et al221985, Riedel et al. 1988,1990), Hansenula anomala (Kulys and Kadziauskiene 1980), Clostridium butyricum (Karube et al 1977), and Bacillus subtilis (Riedel et al. 1988). | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | A Microbial Sensor for BOD | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Central Institute of Molecular Biology, Department of Enzymology, D-1115 Berlin, Robert-Rössle-Str. 10; Ingenieurgesellschaft fur Automatisierungs- und Computertechnik m. b.H., D-1055 Berlin, Storkower Str. 101; Prüfgeratewerk Medingen GmbH,D-8000 Dresden, Klara-Zetkin-Strasse | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-10T08:47:28Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]